Plano Market Data Archive
The Plano Price Matrix
A ZIP code breakdown of what Plano homes actually sold for in March 2026.
The Plano Price Matrix is a monthly snapshot of closed sales performance across every Plano ZIP code. It shows where homes are selling, how fast, and at what price point — so you can compare neighborhoods at a glance. Updated monthly with full-month NTREIS data.
March 2026
| ZIP Code | Homes Sold | Median Price | $/Sq Ft | DOM | Sold/List | Sold/Original |
|---|---|---|---|---|---|---|
| 75023 | 37 (↓ 32%) | $415,000 (↓ 15%) | $216 | 28 | 98.2% | 97.1% |
| 75024 | 20 (↓ 13%) | $636,000 (↓ 16%) | $249 | 26 | 98.3% | 96.2% |
| 75025 | 33 (↓ 6%) | $555,000 (↓ 6%) | $212 | 19 | 99.1% | 98.0% |
| 75074 | 22 (↓ 29%) | $350,000 (↓ 22%) | $215 | 29 | 98.1% | 97.0% |
| 75075 | 32 (↑ 10%) | $484,050 (↓ 5%) | $215 | 27 | 99.1% | 97.0% |
| 75093 | 29 (↓ 41%) | $900,000 (↑ 13%) | $260 | 20 | 98.2% | 97.8% |
| Plano Total | 173 | $519,000 | $220 | 26 | 98.4% | 97.3% |
Last updated: April 10, 2026
Closed single-family home sales, March 1–31, 2026 | YoY = year-over-year change vs. March 2025 | Source: NTREIS
Because some ZIP codes close fewer than 25 homes in a given month, the median price can swing meaningfully from one month to the next — a single high- or low-end sale can shift the midpoint. The individual ZIP code archive pages track 10+ years of monthly data, so you can see how any single month fits into a longer pattern.