Plano > Market Intelligence > Market Data Archive
Plano Market Data Archive
Weekly inventory tracking and monthly market intelligence from 10+ years of MLS analysis. Updated every week.
Weekly Inventory Tracking
Since October 2025, I've published weekly snapshots of Plano's active inventory to help buyers and sellers understand real-time market dynamics. This weekly cadence captures seasonal shifts and micro-trends that monthly reports miss.
| Week Ending | Active Listings | Median Active Price | Pending Sales | New Listings | Price Decreases | Cancelled & Expired | Closed/Sold |
|---|---|---|---|---|---|---|---|
| December 26, 2025 | 448 | $545,995 | 138 | 20 | 13 | 18 | 37 |
| December 19, 2025 | 464 | $542,500 | 158 | 29 | 29 | 33 | 47 |
| December 12, 2025 | 499 | $539,000 | 170 | 34 | 54 | 27 | 43 |
| December 5, 2025 | 521 | $540,000 | 180 | 36 | 50 | 48 | 50 |
| November 28, 2025 | 569 | $539,000 | 192 | 33 | 34 | 25 | 54 |
| November 21, 2025 | 585 | $545,000 | 213 | 49 | 57 | 26 | 43 |
| November 14, 2025 | 612 | $545,000 | 202 | 58 | 58 | 21 | 37 |
| November 7, 2025 | 619 | $550,000 | 203 | 61 | 96 | 38 | 41 |
| October 30, 2025 | 644 | $559,945 | 185 | 43 | 75 | 20 | 49 |
Monthly Plano Market Reports (2021-Present)
My monthly market intelligence reports provide comprehensive analysis of Plano's real estate performance. Starting in Fall 2025, these expanded to include ZIP-code level breakdowns via the Plano Price Matrix.
Hello, World!